






| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 8 NovSunday 8 November | 28 Jumada al-Ula | 05:33 | 06:41 | 12:06 | 15:07 | 17:30 | 18:37 |
| Mon 9 NovMonday 9 November | 29 Jumada al-Ula | 05:34 | 06:41 | 12:06 | 15:07 | 17:29 | 18:37 |
| Tue 10 NovTuesday 10 November | 30 Jumada al-Ula | 05:34 | 06:42 | 12:06 | 15:06 | 17:28 | 18:36 |
| Wed 11 NovWednesday 11 November | 1 Jumada al-Akhirah | 05:35 | 06:43 | 12:07 | 15:06 | 17:28 | 18:36 |
| Thu 12 NovThursday 12 November | 2 Jumada al-Akhirah | 05:36 | 06:44 | 12:07 | 15:05 | 17:27 | 18:35 |
| Fri 13 NovFriday 13 November | 3 Jumada al-Akhirah | 05:36 | 06:45 | 12:07 | 15:05 | 17:27 | 18:35 |
| Sat 14 NovSaturday 14 November | 4 Jumada al-Akhirah | 05:37 | 06:45 | 12:07 | 15:05 | 17:26 | 18:34 |
About Prayer Times in Houston
Today in Houston (Sunday, 8 November 2026, 28 Jumada al-Ula 1448 AH), Fajr is at 05:33, sunrise at 06:41, Dhuhr at 12:06, Asr at 15:07, Maghrib at 17:30 and Isha at 18:37 local time (UTC-6).
The times are calculated for 29.7604°, -95.3698° with the Islamic Society of North America (Fajr & Isha 15°) method, the convention most widely used in United States, and the Standard (Shafi'i, Maliki, Hanbali) rule for Asr. Your local mosque may add a few minutes of precaution or use a different method, so its timetable takes precedence.
The qibla from Houston is 45° from true north (NE), on the great-circle route to the Ka'bah 12,574 km away.
How Prayer Times Change in Houston Through the Year
On the June solstice, the longest day of the year in Houston, Fajr is at 05:03, Maghrib at 20:25 and Isha at 21:43; the time from Fajr to Maghrib, the length of a fast, is 15 h 22 min. On the December solstice, Fajr is at 06:02 and Maghrib at 17:27, a fast of only 11 h 25 min.
Ramadan moves about 11 days earlier every year, so over a 33-year cycle the fasting day in Houston ranges between these two lengths. See the Ramadan 2027 timetable for Houston for suhoor and iftar times.
Prayer Times Worldwide
Today in popular cities · local time in each city
| City | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Makkah Saudi Arabia | 05:09 | 12:04 | 15:17 | 17:41 | 19:11 |
| Madinah Saudi Arabia | 05:12 | 12:05 | 15:15 | 17:38 | 19:08 |
| Jerusalem (Al-Quds) Palestine | 04:31 | 11:24 | 14:22 | 16:44 | 18:05 |
| Cairo Egypt | 04:45 | 11:40 | 14:41 | 17:03 | 18:22 |
| Istanbul Turkey | 06:09 | 12:49 | 16:11 | 17:52 | 19:21 |
| Karachi Pakistan | 05:25 | 12:17 | 16:12 | 17:48 | 19:06 |
| Lahore Pakistan | 05:01 | 11:47 | 15:31 | 17:08 | 18:31 |
| Jakarta Indonesia | 04:04 | 11:37 | 14:55 | 17:47 | 19:00 |
| Kuala Lumpur Malaysia | 05:37 | 12:58 | 16:19 | 18:57 | 20:08 |
| Dhaka Bangladesh | 04:51 | 11:43 | 15:40 | 17:16 | 18:33 |
| Dubai United Arab Emirates | 05:12 | 12:06 | 15:14 | 17:37 | 18:53 |
| Riyadh Saudi Arabia | 04:44 | 11:37 | 14:46 | 17:09 | 18:39 |
| Kabul Afghanistan | 04:54 | 11:38 | 15:15 | 16:54 | 18:20 |
| Tehran Iran | 05:07 | 11:48 | 14:41 | 17:22 | 18:10 |
| Delhi India | 05:17 | 12:06 | 15:55 | 17:31 | 18:52 |
| Kano Nigeria | 05:08 | 12:10 | 15:29 | 17:58 | 19:07 |
| London United Kingdom | 05:29 | 11:49 | 13:55 | 16:25 | 17:50 |
| New York United States | 05:17 | 11:41 | 14:21 | 16:44 | 18:02 |
| Toronto Canada | 05:41 | 12:02 | 14:36 | 16:59 | 18:21 |
| Paris France | 05:59 | 12:35 | 14:54 | 17:20 | 19:02 |
| Berlin Germany | 05:17 | 11:51 | 13:58 | 16:24 | 18:15 |
| Sydney Australia | 04:15 | 12:40 | 16:22 | 19:29 | 20:57 |
| Casablanca Morocco | 05:26 | 12:14 | 15:10 | 17:32 | 18:53 |
| Doha Qatar | 04:28 | 11:18 | 14:26 | 16:49 | 18:19 |
