Prayer Times in Pakistan Today
28 Jumada al-Ula 1448 AH · University of Islamic Sciences, Karachi (Fajr & Isha 18°)
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Karachi | 05:25 | 06:43 | 12:17 | 16:12 | 17:48 | 19:06 |
| Lahore | 05:01 | 06:24 | 11:47 | 15:31 | 17:08 | 18:31 |
| Islamabad | 05:08 | 06:33 | 11:53 | 15:32 | 17:10 | 18:35 |
| Rawalpindi | 05:08 | 06:33 | 11:53 | 15:32 | 17:10 | 18:35 |
| Faisalabad | 05:06 | 06:29 | 11:52 | 15:36 | 17:13 | 18:36 |
| Peshawar | 05:14 | 06:40 | 11:59 | 15:37 | 17:15 | 18:41 |
| Multan | 05:11 | 06:33 | 11:59 | 15:45 | 17:22 | 18:44 |
| Quetta | 05:30 | 06:51 | 12:17 | 16:03 | 17:40 | 19:02 |
How These Times Are Calculated
Prayer times for Pakistan use the University of Islamic Sciences, Karachi (Fajr & Isha 18°) method and the Hanafi rule for Asr, the convention most commonly followed in the country. Each city's times are calculated for its own coordinates and shown in local time.
Open a city for its weekly and monthly timetable, the qibla direction, and its Ramadan 2027 suhoor and iftar times.
