Prayer Times in Iran Today
29 Jumada al-Ula 1448 AH · Institute of Geophysics, University of Tehran (Fajr 17.7°, Isha 14°)
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tehran | 05:08 | 06:34 | 11:48 | 14:40 | 17:21 | 18:09 |
| Mashhad | 04:36 | 06:02 | 11:15 | 14:06 | 16:47 | 17:36 |
| Isfahan | 05:05 | 06:28 | 11:47 | 14:45 | 17:24 | 18:11 |
| Shiraz | 04:59 | 06:19 | 11:43 | 14:46 | 17:26 | 18:10 |
| Tabriz | 05:30 | 06:59 | 12:09 | 14:56 | 17:38 | 18:28 |
| Qom | 05:09 | 06:34 | 11:50 | 14:44 | 17:25 | 18:12 |
How These Times Are Calculated
Prayer times for Iran use the Institute of Geophysics, University of Tehran (Fajr 17.7°, Isha 14°) method and the Standard (Shafi'i, Maliki, Hanbali) rule for Asr, the convention most commonly followed in the country. Each city's times are calculated for its own coordinates and shown in local time.
Open a city for its weekly and monthly timetable, the qibla direction, and its Ramadan 2027 suhoor and iftar times.
