Prayer Times in United Kingdom Today
28 Jumada al-Ula 1448 AH ยท Moonsighting Committee Worldwide
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| London | 05:29 | 07:06 | 11:49 | 13:55 | 16:25 | 17:50 |
| Birmingham | 05:38 | 07:16 | 11:56 | 13:59 | 16:28 | 17:54 |
| Manchester | 05:43 | 07:21 | 11:58 | 13:57 | 16:26 | 17:52 |
| Bradford | 05:42 | 07:20 | 11:56 | 13:54 | 16:23 | 17:49 |
| Leicester | 05:36 | 07:14 | 11:53 | 13:55 | 16:25 | 17:51 |
| Glasgow | 05:59 | 07:38 | 12:06 | 13:55 | 16:26 | 17:52 |
How These Times Are Calculated
Prayer times for United Kingdom use the Moonsighting Committee Worldwide method and the Standard (Shafi'i, Maliki, Hanbali) rule for Asr, the convention most commonly followed in the country. Each city's times are calculated for its own coordinates and shown in local time.
Open a city for its weekly and monthly timetable, the qibla direction, and its Ramadan 2027 suhoor and iftar times.
