Ramadan 2027
Monday, 8 February 2027 – Monday, 8 March 2027 · 29 days
Key Dates of Ramadan 2027
Times shown for Makkah
- First Tarawih prayer7 February 2027 Sunday After Isha, 19:44 in Makkah
- First fast8 February 2027 Monday 1 Ramadan · first suhoor before Fajr
- Last ten nights begin27 February 2027 Saturday From Maghrib on the evening of the 20th
- Laylat al-Qadr (27th night)5 March 2027 Friday From Maghrib, 18:26 in Makkah
- Last fast8 March 2027 Monday Day 29 of Ramadan
First Day of Ramadan 2027: Suhoor and Iftar Times
Local time in each city · open a city for the full 29-day timetable
| City | Suhoor ends | First iftar | Last iftar | First fast |
|---|---|---|---|---|
| Makkah Saudi Arabia | 05:38 | 18:15 | 18:27 | 12h 37m |
| Madinah Saudi Arabia | 05:40 | 18:12 | 18:27 | 12h 32m |
| Jerusalem (Al-Quds) Palestine | 04:58 | 17:19 | 17:42 | 12h 21m |
| Cairo Egypt | 05:13 | 17:38 | 17:59 | 12h 25m |
| Istanbul Turkey | 06:34 | 18:29 | 19:03 | 11h 55m |
| Karachi Pakistan | 05:53 | 18:22 | 18:37 | 12h 29m |
| Lahore Pakistan | 05:28 | 17:43 | 18:05 | 12h 15m |
| Jakarta Indonesia | 04:36 | 18:17 | 18:09 | 13h 41m |
| Kuala Lumpur Malaysia | 06:08 | 19:27 | 19:26 | 13h 19m |
| Dhaka Bangladesh | 05:19 | 17:49 | 18:04 | 12h 30m |
| Dubai United Arab Emirates | 05:40 | 18:11 | 18:27 | 12h 31m |
| Riyadh Saudi Arabia | 05:12 | 17:43 | 17:59 | 12h 31m |
| Kabul Afghanistan | 05:21 | 17:29 | 17:55 | 12h 08m |
| Tehran Iran | 05:34 | 17:58 | 18:23 | 12h 24m |
| Delhi India | 05:45 | 18:06 | 18:25 | 12h 21m |
| Kano Nigeria | 05:37 | 18:30 | 18:36 | 12h 53m |
| London United Kingdom | 05:51 | 17:05 | 17:56 | 11h 14m |
| New York United States | 05:42 | 17:22 | 17:55 | 11h 40m |
| Toronto Canada | 06:05 | 17:38 | 18:15 | 11h 33m |
| Paris France | 06:24 | 17:59 | 18:44 | 11h 35m |
| Berlin Germany | 05:40 | 17:05 | 17:58 | 11h 25m |
| Sydney Australia | 04:51 | 19:55 | 19:23 | 15h 04m |
| Casablanca Morocco | 05:52 | 18:08 | 18:32 | 12h 16m |
| Doha Qatar | 04:56 | 17:23 | 17:39 | 12h 27m |
Among these cities the first fast is longest in Sydney (15h 04m) and shortest in London (11h 14m). In Makkah it lasts 12h 37m, from 05:38 to 18:15.
All Cities
Central Asia & Caucasus
Africa
Europe
Americas
About Ramadan 2027
Ramadan is the ninth month of the Islamic calendar and the month of fasting. According to the Umm al-Qura calendar, Ramadan 1448 AH begins on Monday, 8 February 2027; the first Tarawih prayer is held the evening before. The month has 29 days, so the last fast is on Monday, 8 March 2027 and Eid al-Fitr falls on Tuesday, 9 March 2027.
In many countries the month begins only after the new crescent has been sighted on the 29th of Sha'ban, so Ramadan and Eid can start one day later than shown here. Read why Islamic dates differ between countries.
Fasting runs from Fajr, the true dawn, until Maghrib at sunset. Because Ramadan moves about 11 days earlier each year, fasts are getting shorter in the northern hemisphere as Ramadan moves into winter.
Frequently Asked Questions
According to the Umm al-Qura calendar, 1 Ramadan 1448 AH is Monday, 8 February 2027. The first Tarawih prayer is on the evening of Sunday, 7 February 2027. Countries that wait for a local sighting of the crescent may begin one day later.
If Ramadan lasts 29 days, Eid al-Fitr (1 Shawwal) falls on Tuesday, 9 March 2027. The final date depends on the sighting of the Shawwal crescent.
On the first day, the fast lasts 12h 37m in Makkah, from 15h 04m in Sydney to 11h 14m in London among the cities listed here.
