🌙 Ramadan 2027 · 1448 AH

Ramadan 2027 Timetable for Mosul

29 days of suhoor, iftar and prayer times · Iraq

First suhoor ends
05:36
Fajr · Monday 8 February
First iftar
17:41
Maghrib · 12h 05m fast
92 days until Ramadan
Longest fast
13h 04m
Monday 8 March
Shortest fast
12h 05m
Monday 8 February
Iftar over the month
+27 min
17:41 → 18:08
Total fasting
364 hours
29 days

Mosul Ramadan 2027 Timetable

Monday, 8 February 2027 – Monday 8 March · local time (Asia/Baghdad)

DayDateSuhoorFajrSunriseDhuhrAsrIftarMaghribIshaFast
1Mon 8 FebMonday 8 February05:3607:0312:2215:1817:4119:0312h 05m
2Tue 9 FebTuesday 9 February05:3507:0212:2315:1917:4219:0412h 07m
3Wed 10 FebWednesday 10 February05:3407:0112:2315:2017:4319:0512h 09m
4Thu 11 FebThursday 11 February05:3306:5912:2315:2117:4419:0612h 11m
5Fri 12 FebFriday 12 February05:3206:5912:2315:2117:4519:0712h 13m
6Sat 13 FebSaturday 13 February05:3106:5812:2315:2217:4619:0812h 15m
7Sun 14 FebSunday 14 February05:3006:5712:2315:2317:4719:0812h 17m
8Mon 15 FebMonday 15 February05:2906:5612:2215:2417:4819:0912h 19m
9Tue 16 FebTuesday 16 February05:2806:5412:2215:2417:4919:1012h 21m
10Wed 17 FebWednesday 17 February05:2706:5312:2215:2517:5019:1112h 23m
11Thu 18 FebThursday 18 February05:2606:5212:2215:2617:5119:1212h 25m
12Fri 19 FebFriday 19 February05:2506:5112:2215:2717:5219:1312h 27m
13Sat 20 FebSaturday 20 February05:2406:5012:2215:2717:5319:1412h 29m
14Sun 21 FebSunday 21 February05:2306:4912:2215:2817:5419:1512h 31m
15Mon 22 FebMonday 22 February05:2206:4712:2215:2917:5519:1612h 33m
16Tue 23 FebTuesday 23 February05:2006:4612:2215:2917:5619:1712h 36m
17Wed 24 FebWednesday 24 February05:1906:4512:2215:3017:5719:1812h 38m
18Thu 25 FebThursday 25 February05:1806:4412:2115:3117:5819:1912h 40m
19Fri 26 FebFriday 26 February05:1706:4212:2115:3117:5919:1912h 42m
20Sat 27 FebSaturday 27 February05:1606:4112:2115:3217:5919:2012h 43m
21Sun 28 FebSunday 28 February05:1406:4012:2115:3318:0119:2112h 47m
22Mon 1 MarMonday 1 March05:1306:3812:2115:3318:0219:2212h 49m
23Tue 2 MarTuesday 2 March05:1206:3712:2115:3418:0319:2312h 51m
24Wed 3 MarWednesday 3 March05:1006:3612:2015:3418:0319:2412h 53m
25Thu 4 MarThursday 4 March05:0906:3412:2015:3518:0419:2512h 55m
26Fri 5 MarFriday 5 March05:0806:3312:2015:3518:0519:2612h 57m
27Sat 6 MarSaturday 6 March 27th night05:0606:3212:2015:3618:0619:2713h 00m
28Sun 7 MarSunday 7 March05:0506:3012:1915:3618:0719:2813h 02m
29Mon 8 MarMonday 8 March05:0406:2912:1915:3718:0819:2913h 04m

Calculated for Mosul city centre with the Muslim World League (Fajr 18°, Isha 17°) method (Standard (Shafi'i) Asr). Suhoor ends at Fajr; many mosques stop eating 5–10 minutes earlier as a precaution (imsak). The start of Ramadan follows the Umm al-Qura calendar and may be one day later where the month begins with a local moon sighting. Daily times: prayer times in Mosul.

Ramadan 2027 in Mosul

Ramadan 1448 AH begins on Monday, 8 February 2027 and lasts 29 days. In Mosul the first suhoor ends at 05:36 and the first iftar is at 17:41, a fast of 12h 05m.

Over the month iftar moves 27 minutes later and the end of suhoor moves 32 minutes earlier, so the last fast on Monday 8 March lasts 13h 04m. In total you fast about 364 hours this Ramadan. For comparison, the first fast in Makkah lasts 12h 37m.

The 27th night, most widely observed as Laylat al-Qadr, begins at Maghrib (18:06) on Saturday 6 March. Eid al-Fitr is expected on Tuesday, 9 March 2027.

Frequently Asked Questions

The first iftar in Mosul is at 17:41 local time on Monday, 8 February 2027, and the first suhoor ends at Fajr, 05:36.

The fast lasts 12h 05m on the first day and 13h 04m on the last day; the longest fast is 13h 04m on Monday 8 March.

Eid al-Fitr is expected on Tuesday, 9 March 2027 according to the Umm al-Qura calendar. If Iraq begins Shawwal with a local moon sighting, it may be one day later.

Other cities in Iraq