Ramadan 2027 Timetable for Makkah
29 days of suhoor, iftar and prayer times · Saudi Arabia
Makkah Ramadan 2027 Timetable
Monday, 8 February 2027 – Monday 8 March · local time (Asia/Riyadh)
| Day | Date | SuhoorFajr | Sunrise | Dhuhr | Asr | IftarMaghrib | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 FebMonday 8 February | 05:38 | 06:55 | 12:35 | 15:50 | 18:15 | 20:15 | |
| 2 | Tue 9 FebTuesday 9 February | 05:37 | 06:55 | 12:35 | 15:51 | 18:15 | 20:15 | |
| 3 | Wed 10 FebWednesday 10 February | 05:37 | 06:54 | 12:35 | 15:51 | 18:16 | 20:16 | |
| 4 | Thu 11 FebThursday 11 February | 05:36 | 06:54 | 12:35 | 15:51 | 18:16 | 20:16 | |
| 5 | Fri 12 FebFriday 12 February | 05:36 | 06:53 | 12:35 | 15:52 | 18:17 | 20:17 | |
| 6 | Sat 13 FebSaturday 13 February | 05:35 | 06:53 | 12:35 | 15:52 | 18:17 | 20:17 | |
| 7 | Sun 14 FebSunday 14 February | 05:35 | 06:52 | 12:35 | 15:52 | 18:18 | 20:18 | |
| 8 | Mon 15 FebMonday 15 February | 05:34 | 06:52 | 12:35 | 15:52 | 18:18 | 20:18 | |
| 9 | Tue 16 FebTuesday 16 February | 05:34 | 06:51 | 12:35 | 15:53 | 18:19 | 20:19 | |
| 10 | Wed 17 FebWednesday 17 February | 05:33 | 06:50 | 12:35 | 15:53 | 18:19 | 20:19 | |
| 11 | Thu 18 FebThursday 18 February | 05:33 | 06:50 | 12:35 | 15:53 | 18:20 | 20:20 | |
| 12 | Fri 19 FebFriday 19 February | 05:32 | 06:49 | 12:35 | 15:53 | 18:20 | 20:20 | |
| 13 | Sat 20 FebSaturday 20 February | 05:32 | 06:48 | 12:34 | 15:54 | 18:21 | 20:21 | |
| 14 | Sun 21 FebSunday 21 February | 05:31 | 06:48 | 12:34 | 15:54 | 18:21 | 20:21 | |
| 15 | Mon 22 FebMonday 22 February | 05:30 | 06:47 | 12:34 | 15:54 | 18:22 | 20:22 | |
| 16 | Tue 23 FebTuesday 23 February | 05:30 | 06:46 | 12:34 | 15:54 | 18:22 | 20:22 | |
| 17 | Wed 24 FebWednesday 24 February | 05:29 | 06:45 | 12:34 | 15:54 | 18:23 | 20:23 | |
| 18 | Thu 25 FebThursday 25 February | 05:28 | 06:45 | 12:34 | 15:54 | 18:23 | 20:23 | |
| 19 | Fri 26 FebFriday 26 February | 05:28 | 06:44 | 12:34 | 15:55 | 18:23 | 20:23 | |
| 20 | Sat 27 FebSaturday 27 February | 05:27 | 06:43 | 12:33 | 15:55 | 18:24 | 20:24 | |
| 21 | Sun 28 FebSunday 28 February | 05:26 | 06:42 | 12:33 | 15:55 | 18:24 | 20:24 | |
| 22 | Mon 1 MarMonday 1 March | 05:25 | 06:42 | 12:33 | 15:55 | 18:25 | 20:25 | |
| 23 | Tue 2 MarTuesday 2 March | 05:25 | 06:41 | 12:33 | 15:55 | 18:25 | 20:25 | |
| 24 | Wed 3 MarWednesday 3 March | 05:24 | 06:40 | 12:33 | 15:55 | 18:26 | 20:26 | |
| 25 | Thu 4 MarThursday 4 March | 05:23 | 06:39 | 12:32 | 15:55 | 18:26 | 20:26 | |
| 26 | Fri 5 MarFriday 5 March | 05:22 | 06:38 | 12:32 | 15:55 | 18:26 | 20:26 | |
| 27 | Sat 6 MarSaturday 6 March 27th night | 05:22 | 06:38 | 12:32 | 15:55 | 18:27 | 20:27 | |
| 28 | Sun 7 MarSunday 7 March | 05:21 | 06:37 | 12:32 | 15:55 | 18:27 | 20:27 | |
| 29 | Mon 8 MarMonday 8 March | 05:20 | 06:36 | 12:32 | 15:55 | 18:27 | 20:27 |
Calculated for Makkah city centre with the Umm al-Qura University, Makkah method (Standard (Shafi'i) Asr). Suhoor ends at Fajr; many mosques stop eating 5–10 minutes earlier as a precaution (imsak). The start of Ramadan follows the Umm al-Qura calendar and may be one day later where the month begins with a local moon sighting. Daily times: prayer times in Makkah.
Ramadan 2027 in Makkah
Ramadan 1448 AH begins on Monday, 8 February 2027 and lasts 29 days. In Makkah the first suhoor ends at 05:38 and the first iftar is at 18:15, a fast of 12h 37m.
Over the month iftar moves 12 minutes later and the end of suhoor moves 18 minutes earlier, so the last fast on Monday 8 March lasts 13h 07m. In total you fast about 373 hours this Ramadan.
The 27th night, most widely observed as Laylat al-Qadr, begins at Maghrib (18:27) on Saturday 6 March. Eid al-Fitr is expected on Tuesday, 9 March 2027.
Frequently Asked Questions
The first iftar in Makkah is at 18:15 local time on Monday, 8 February 2027, and the first suhoor ends at Fajr, 05:38.
The fast lasts 12h 37m on the first day and 13h 07m on the last day; the longest fast is 13h 07m on Monday 8 March.
Eid al-Fitr is expected on Tuesday, 9 March 2027 according to the Umm al-Qura calendar. If Saudi Arabia begins Shawwal with a local moon sighting, it may be one day later.

