Prayer Times in India Today
29 Jumada al-Ula 1448 AH · University of Islamic Sciences, Karachi (Fajr & Isha 18°)
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Delhi | 05:18 | 06:39 | 12:06 | 15:54 | 17:31 | 18:51 |
| Mumbai | 05:27 | 06:43 | 12:23 | 16:26 | 18:02 | 19:17 |
| Hyderabad | 05:03 | 06:18 | 12:01 | 16:06 | 17:42 | 18:56 |
| Kolkata | 04:28 | 05:45 | 11:21 | 15:19 | 16:55 | 18:12 |
| Bengaluru | 05:03 | 06:16 | 12:04 | 16:14 | 17:51 | 19:04 |
| Chennai | 04:52 | 06:05 | 11:54 | 16:03 | 17:40 | 18:53 |
| Lucknow | 05:02 | 06:21 | 11:51 | 15:42 | 17:18 | 18:38 |
| Srinagar | 05:32 | 06:57 | 12:16 | 15:53 | 17:31 | 18:57 |
How These Times Are Calculated
Prayer times for India use the University of Islamic Sciences, Karachi (Fajr & Isha 18°) method and the Hanafi rule for Asr, the convention most commonly followed in the country. Each city's times are calculated for its own coordinates and shown in local time.
Open a city for its weekly and monthly timetable, the qibla direction, and its Ramadan 2027 suhoor and iftar times.
