






| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 8 NovSunday 8 November | 28 Jumada al-Ula | 04:45 | 05:57 | 12:06 | 15:25 | 18:13 | 19:21 |
| Mon 9 NovMonday 9 November | 29 Jumada al-Ula | 04:44 | 05:57 | 12:06 | 15:26 | 18:14 | 19:22 |
| Tue 10 NovTuesday 10 November | 30 Jumada al-Ula | 04:44 | 05:57 | 12:06 | 15:26 | 18:14 | 19:22 |
| Wed 11 NovWednesday 11 November | 1 Jumada al-Akhirah | 04:44 | 05:57 | 12:06 | 15:27 | 18:14 | 19:22 |
| Thu 12 NovThursday 12 November | 2 Jumada al-Akhirah | 04:44 | 05:57 | 12:06 | 15:27 | 18:14 | 19:23 |
| Fri 13 NovFriday 13 November | 3 Jumada al-Akhirah | 04:44 | 05:57 | 12:07 | 15:27 | 18:14 | 19:23 |
| Sat 14 NovSaturday 14 November | 4 Jumada al-Akhirah | 04:44 | 05:57 | 12:07 | 15:28 | 18:15 | 19:23 |
About Prayer Times in Mombasa
Today in Mombasa (Sunday, 8 November 2026, 28 Jumada al-Ula 1448 AH), Fajr is at 04:45, sunrise at 05:57, Dhuhr at 12:06, Asr at 15:25, Maghrib at 18:13 and Isha at 19:21 local time (UTC+3).
The times are calculated for -4.0435°, 39.6682° with the Muslim World League (Fajr 18°, Isha 17°) method, the convention most widely used in Kenya, and the Standard (Shafi'i, Maliki, Hanbali) rule for Asr. Your local mosque may add a few minutes of precaution or use a different method, so its timetable takes precedence.
The qibla from Mombasa is 0° from true north (N), on the great-circle route to the Ka'bah 2,832 km away.
How Prayer Times Change in Mombasa Through the Year
On the December solstice, the longest day of the year in Mombasa, Fajr is at 04:53, Maghrib at 18:30 and Isha at 19:41; the time from Fajr to Maghrib, the length of a fast, is 13 h 37 min. On the June solstice, Fajr is at 05:12 and Maghrib at 18:20, a fast of only 13 h 08 min.
Ramadan moves about 11 days earlier every year, so over a 33-year cycle the fasting day in Mombasa ranges between these two lengths. See the Ramadan 2027 timetable for Mombasa for suhoor and iftar times.
Other Cities in Kenya
Prayer Times Worldwide
Today in popular cities · local time in each city
| City | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Makkah Saudi Arabia | 05:09 | 12:04 | 15:17 | 17:41 | 19:11 |
| Madinah Saudi Arabia | 05:12 | 12:05 | 15:15 | 17:38 | 19:08 |
| Jerusalem (Al-Quds) Palestine | 04:31 | 11:24 | 14:22 | 16:44 | 18:05 |
| Cairo Egypt | 04:45 | 11:40 | 14:41 | 17:03 | 18:22 |
| Istanbul Turkey | 06:09 | 12:49 | 16:11 | 17:52 | 19:21 |
| Karachi Pakistan | 05:25 | 12:17 | 16:12 | 17:48 | 19:06 |
| Lahore Pakistan | 05:01 | 11:47 | 15:31 | 17:08 | 18:31 |
| Jakarta Indonesia | 04:04 | 11:37 | 14:55 | 17:47 | 19:00 |
| Kuala Lumpur Malaysia | 05:37 | 12:58 | 16:19 | 18:57 | 20:08 |
| Dhaka Bangladesh | 04:51 | 11:43 | 15:40 | 17:16 | 18:33 |
| Dubai United Arab Emirates | 05:12 | 12:06 | 15:14 | 17:37 | 18:53 |
| Riyadh Saudi Arabia | 04:44 | 11:37 | 14:46 | 17:09 | 18:39 |
| Kabul Afghanistan | 04:54 | 11:38 | 15:15 | 16:54 | 18:20 |
| Tehran Iran | 05:07 | 11:48 | 14:41 | 17:22 | 18:10 |
| Delhi India | 05:17 | 12:06 | 15:55 | 17:31 | 18:52 |
| Kano Nigeria | 05:08 | 12:10 | 15:29 | 17:58 | 19:07 |
| London United Kingdom | 05:29 | 11:49 | 13:55 | 16:25 | 17:50 |
| New York United States | 05:17 | 11:41 | 14:21 | 16:44 | 18:02 |
| Toronto Canada | 05:41 | 12:02 | 14:36 | 16:59 | 18:21 |
| Paris France | 05:59 | 12:35 | 14:54 | 17:20 | 19:02 |
| Berlin Germany | 05:17 | 11:51 | 13:58 | 16:24 | 18:15 |
| Sydney Australia | 04:15 | 12:40 | 16:22 | 19:29 | 20:57 |
| Casablanca Morocco | 05:26 | 12:14 | 15:10 | 17:32 | 18:53 |
| Doha Qatar | 04:28 | 11:18 | 14:26 | 16:49 | 18:19 |
