Hijri Calendar 1440 AH
About the Hijri Year 1440 AH
Overview
The Hijri year 1440 AH begins on Tuesday, 11 September 2018 (1 Muharram) and ends on Friday, 30 August 2019 (the last day of Dhu al-Hijjah). It has 354 days, which is a common lunar year, and overlaps the Gregorian years 2018 and 2019. Ramadan 1440 begins on Monday, 6 May 2019 and Eid al-Fitr falls on Tuesday, 4 June 2019; Eid al-Adha begins on Sunday – Wednesday 11–14 August 2019.
The Months of 1440 AH
| # | Month | Starts | Ends | Days |
|---|---|---|---|---|
| 1 | Muharram | Tue 11 Sep 2018 | Tue 9 Oct 2018 | 29 |
| 2 | Safar | Wed 10 Oct 2018 | Thu 8 Nov 2018 | 30 |
| 3 | Rabi al-Awwal | Fri 9 Nov 2018 | Fri 7 Dec 2018 | 29 |
| 4 | Rabi al-Thani | Sat 8 Dec 2018 | Sun 6 Jan 2019 | 30 |
| 5 | Jumada al-Ula | Mon 7 Jan 2019 | Tue 5 Feb 2019 | 30 |
| 6 | Jumada al-Akhirah | Wed 6 Feb 2019 | Thu 7 Mar 2019 | 30 |
| 7 | Rajab | Fri 8 Mar 2019 | Fri 5 Apr 2019 | 29 |
| 8 | Sha'ban | Sat 6 Apr 2019 | Sun 5 May 2019 | 30 |
| 9 | Ramadan | Mon 6 May 2019 | Mon 3 Jun 2019 | 29 |
| 10 | Shawwal | Tue 4 Jun 2019 | Wed 3 Jul 2019 | 30 |
| 11 | Dhu al-Qi'dah | Thu 4 Jul 2019 | Thu 1 Aug 2019 | 29 |
| 12 | Dhu al-Hijjah | Fri 2 Aug 2019 | Fri 30 Aug 2019 | 29 |
Dates follow the Umm al-Qura calendar of Saudi Arabia. Countries that begin each month with a local sighting of the crescent may observe a date one day later. See why Islamic dates differ between countries.
