Ramadan 2024
Monday, 11 March 2024 – Tuesday, 9 April 2024 · 30 days
Key Dates of Ramadan 2024
Times shown for Makkah
- First Tarawih prayer10 March 2024 Sunday After Isha, 19:58 in Makkah
- First fast11 March 2024 Monday 1 Ramadan · first suhoor before Fajr
- Last ten nights begin30 March 2024 Saturday From Maghrib on the evening of the 20th
- Laylat al-Qadr (27th night)5 April 2024 Friday From Maghrib, 18:37 in Makkah
- Last fast9 April 2024 Tuesday Day 30 of Ramadan
First Day of Ramadan 2024: Suhoor and Iftar Times
Local time in each city · open a city for the full 30-day timetable
| City | Suhoor ends | First iftar | Last iftar | First fast |
|---|---|---|---|---|
| Makkah Saudi Arabia | 05:17 | 18:29 | 18:38 | 13h 12m |
| Madinah Saudi Arabia | 05:17 | 18:29 | 18:41 | 13h 12m |
| Jerusalem (Al-Quds) Palestine | 04:26 | 17:44 | 19:04 | 13h 18m |
| Cairo Egypt | 04:43 | 18:01 | 18:19 | 13h 18m |
| Istanbul Turkey | 05:51 | 19:07 | 19:38 | 13h 16m |
| Karachi Pakistan | 05:29 | 18:39 | 18:52 | 13h 10m |
| Lahore Pakistan | 04:57 | 18:08 | 18:27 | 13h 11m |
| Jakarta Indonesia | 04:40 | 18:07 | 17:54 | 13h 27m |
| Kuala Lumpur Malaysia | 06:04 | 19:26 | 19:20 | 13h 22m |
| Dhaka Bangladesh | 04:56 | 18:06 | 18:17 | 13h 10m |
| Dubai United Arab Emirates | 05:15 | 18:29 | 18:42 | 13h 14m |
| Riyadh Saudi Arabia | 04:48 | 18:01 | 18:13 | 13h 13m |
| Kabul Afghanistan | 04:45 | 17:58 | 18:21 | 13h 13m |
| Tehran Iran | 04:57 | 18:27 | 18:51 | 13h 30m |
| Delhi India | 05:17 | 18:27 | 18:44 | 13h 10m |
| Kano Nigeria | 05:25 | 18:36 | 18:37 | 13h 11m |
| London United Kingdom | 04:49 | 18:02 | 19:51 | 13h 13m |
| New York United States | 05:58 | 18:59 | 19:30 | 13h 01m |
| Toronto Canada | 06:17 | 19:20 | 19:55 | 13h 03m |
| Paris France | 05:26 | 18:50 | 20:34 | 13h 24m |
| Berlin Germany | 04:43 | 18:04 | 19:55 | 13h 21m |
| Sydney Australia | 05:27 | 19:18 | 17:40 | 13h 51m |
| Casablanca Morocco | 05:18 | 18:35 | 18:57 | 13h 17m |
| Doha Qatar | 04:31 | 17:41 | 17:54 | 13h 10m |
Among these cities the first fast is longest in Sydney (13h 51m) and shortest in New York (13h 01m). In Makkah it lasts 13h 12m, from 05:17 to 18:29.
All Cities
Central Asia & Caucasus
Africa
Europe
Americas
About Ramadan 2024
Ramadan is the ninth month of the Islamic calendar and the month of fasting. According to the Umm al-Qura calendar, Ramadan 1445 AH begins on Monday, 11 March 2024; the first Tarawih prayer is held the evening before. The month has 30 days, so the last fast is on Tuesday, 9 April 2024 and Eid al-Fitr falls on Wednesday, 10 April 2024.
In many countries the month begins only after the new crescent has been sighted on the 29th of Sha'ban, so Ramadan and Eid can start one day later than shown here. Read why Islamic dates differ between countries.
Fasting runs from Fajr, the true dawn, until Maghrib at sunset. Because Ramadan moves about 11 days earlier each year, fasts are getting shorter in the northern hemisphere as Ramadan moves into winter.
Frequently Asked Questions
According to the Umm al-Qura calendar, 1 Ramadan 1445 AH is Monday, 11 March 2024. The first Tarawih prayer is on the evening of Sunday, 10 March 2024. Countries that wait for a local sighting of the crescent may begin one day later.
If Ramadan lasts 30 days, Eid al-Fitr (1 Shawwal) falls on Wednesday, 10 April 2024. The final date depends on the sighting of the Shawwal crescent.
On the first day, the fast lasts 13h 12m in Makkah, from 13h 51m in Sydney to 13h 01m in New York among the cities listed here.
