Ramadan 2023
Thursday, 23 March 2023 – Thursday, 20 April 2023 · 29 days
Key Dates of Ramadan 2023
Times shown for Makkah
- First Tarawih prayer22 March 2023 Wednesday After Isha, 20:02 in Makkah
- First fast23 March 2023 Thursday 1 Ramadan · first suhoor before Fajr
- Last ten nights begin11 April 2023 Tuesday From Maghrib on the evening of the 20th
- Laylat al-Qadr (27th night)17 April 2023 Monday From Maghrib, 18:41 in Makkah
- Last fast20 April 2023 Thursday Day 29 of Ramadan
First Day of Ramadan 2023: Suhoor and Iftar Times
Local time in each city · open a city for the full 29-day timetable
| City | Suhoor ends | First iftar | Last iftar | First fast |
|---|---|---|---|---|
| Makkah Saudi Arabia | 05:06 | 18:33 | 18:42 | 13h 27m |
| Madinah Saudi Arabia | 05:05 | 18:34 | 18:46 | 13h 29m |
| Jerusalem (Al-Quds) Palestine | 04:11 | 17:52 | 19:11 | 13h 41m |
| Cairo Egypt | 04:29 | 18:08 | 18:25 | 13h 39m |
| Istanbul Turkey | 05:31 | 19:19 | 19:49 | 13h 48m |
| Karachi Pakistan | 05:17 | 18:44 | 18:56 | 13h 27m |
| Lahore Pakistan | 04:42 | 18:16 | 18:34 | 13h 34m |
| Jakarta Indonesia | 04:39 | 18:02 | 17:50 | 13h 23m |
| Kuala Lumpur Malaysia | 05:59 | 19:23 | 19:18 | 13h 24m |
| Dhaka Bangladesh | 04:45 | 18:10 | 18:22 | 13h 25m |
| Dubai United Arab Emirates | 05:03 | 18:34 | 18:47 | 13h 31m |
| Riyadh Saudi Arabia | 04:37 | 18:06 | 18:18 | 13h 29m |
| Kabul Afghanistan | 04:29 | 18:07 | 18:29 | 13h 38m |
| Tehran Iran | 04:41 | 18:36 | 19:00 | 13h 55m |
| Delhi India | 05:04 | 18:34 | 18:50 | 13h 30m |
| Kano Nigeria | 05:18 | 18:37 | 18:38 | 13h 19m |
| London United Kingdom | 04:24 | 18:21 | 20:08 | 13h 57m |
| New York United States | 05:39 | 19:11 | 19:40 | 13h 32m |
| Toronto Canada | 05:56 | 19:33 | 20:07 | 13h 37m |
| Paris France | 05:08 | 19:07 | 20:49 | 13h 59m |
| Berlin Germany | 04:23 | 18:24 | 20:13 | 14h 01m |
| Sydney Australia | 05:37 | 19:03 | 17:27 | 13h 26m |
| Casablanca Morocco | 05:02 | 18:44 | 19:05 | 13h 42m |
| Doha Qatar | 04:19 | 17:46 | 17:59 | 13h 27m |
Among these cities the first fast is longest in Berlin (14h 01m) and shortest in Kano (13h 19m). In Makkah it lasts 13h 27m, from 05:06 to 18:33.
All Cities
Central Asia & Caucasus
Africa
Europe
Americas
About Ramadan 2023
Ramadan is the ninth month of the Islamic calendar and the month of fasting. According to the Umm al-Qura calendar, Ramadan 1444 AH begins on Thursday, 23 March 2023; the first Tarawih prayer is held the evening before. The month has 29 days, so the last fast is on Thursday, 20 April 2023 and Eid al-Fitr falls on Friday, 21 April 2023.
In many countries the month begins only after the new crescent has been sighted on the 29th of Sha'ban, so Ramadan and Eid can start one day later than shown here. Read why Islamic dates differ between countries.
Fasting runs from Fajr, the true dawn, until Maghrib at sunset. Because Ramadan moves about 11 days earlier each year, fasts are getting shorter in the northern hemisphere as Ramadan moves into winter.
Frequently Asked Questions
According to the Umm al-Qura calendar, 1 Ramadan 1444 AH is Thursday, 23 March 2023. The first Tarawih prayer is on the evening of Wednesday, 22 March 2023. Countries that wait for a local sighting of the crescent may begin one day later.
If Ramadan lasts 29 days, Eid al-Fitr (1 Shawwal) falls on Friday, 21 April 2023. The final date depends on the sighting of the Shawwal crescent.
On the first day, the fast lasts 13h 27m in Makkah, from 14h 01m in Berlin to 13h 19m in Kano among the cities listed here.
