Ramadan 2023 Timetable for Mississauga
29 days of suhoor, iftar and prayer times · Canada
Mississauga Ramadan 2023 Timetable
Thursday, 23 March 2023 – Thursday 20 April · local time (America/Toronto)
| Day | Date | SuhoorFajr | Sunrise | Dhuhr | Asr | IftarMaghrib | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Thu 23 MarThursday 23 March | 05:57 | 07:17 | 13:26 | 16:53 | 19:34 | 20:54 | |
| 2 | Fri 24 MarFriday 24 March | 05:55 | 07:15 | 13:26 | 16:53 | 19:36 | 20:55 | |
| 3 | Sat 25 MarSaturday 25 March | 05:53 | 07:13 | 13:26 | 16:54 | 19:37 | 20:57 | |
| 4 | Sun 26 MarSunday 26 March | 05:52 | 07:11 | 13:25 | 16:55 | 19:38 | 20:58 | |
| 5 | Mon 27 MarMonday 27 March | 05:50 | 07:10 | 13:25 | 16:55 | 19:39 | 20:59 | |
| 6 | Tue 28 MarTuesday 28 March | 05:48 | 07:08 | 13:25 | 16:56 | 19:40 | 21:01 | |
| 7 | Wed 29 MarWednesday 29 March | 05:46 | 07:06 | 13:24 | 16:56 | 19:42 | 21:02 | |
| 8 | Thu 30 MarThursday 30 March | 05:44 | 07:04 | 13:24 | 16:57 | 19:43 | 21:03 | |
| 9 | Fri 31 MarFriday 31 March | 05:42 | 07:02 | 13:24 | 16:57 | 19:44 | 21:05 | |
| 10 | Sat 1 AprSaturday 1 April | 05:40 | 07:01 | 13:23 | 16:58 | 19:45 | 21:06 | |
| 11 | Sun 2 AprSunday 2 April | 05:38 | 06:59 | 13:23 | 16:58 | 19:46 | 21:08 | |
| 12 | Mon 3 AprMonday 3 April | 05:36 | 06:57 | 13:23 | 16:59 | 19:47 | 21:09 | |
| 13 | Tue 4 AprTuesday 4 April | 05:34 | 06:55 | 13:23 | 16:59 | 19:49 | 21:10 | |
| 14 | Wed 5 AprWednesday 5 April | 05:32 | 06:53 | 13:22 | 17:00 | 19:50 | 21:12 | |
| 15 | Thu 6 AprThursday 6 April | 05:30 | 06:52 | 13:22 | 17:01 | 19:51 | 21:13 | |
| 16 | Fri 7 AprFriday 7 April | 05:28 | 06:50 | 13:22 | 17:01 | 19:52 | 21:15 | |
| 17 | Sat 8 AprSaturday 8 April | 05:26 | 06:48 | 13:21 | 17:01 | 19:53 | 21:16 | |
| 18 | Sun 9 AprSunday 9 April | 05:24 | 06:46 | 13:21 | 17:02 | 19:55 | 21:18 | |
| 19 | Mon 10 AprMonday 10 April | 05:22 | 06:45 | 13:21 | 17:02 | 19:56 | 21:19 | |
| 20 | Tue 11 AprTuesday 11 April | 05:20 | 06:43 | 13:21 | 17:03 | 19:57 | 21:21 | |
| 21 | Wed 12 AprWednesday 12 April | 05:18 | 06:41 | 13:20 | 17:03 | 19:58 | 21:22 | |
| 22 | Thu 13 AprThursday 13 April | 05:16 | 06:40 | 13:20 | 17:04 | 19:59 | 21:24 | |
| 23 | Fri 14 AprFriday 14 April | 05:14 | 06:38 | 13:20 | 17:04 | 20:01 | 21:25 | |
| 24 | Sat 15 AprSaturday 15 April | 05:12 | 06:36 | 13:20 | 17:05 | 20:02 | 21:27 | |
| 25 | Sun 16 AprSunday 16 April | 05:10 | 06:35 | 13:19 | 17:05 | 20:03 | 21:28 | |
| 26 | Mon 17 AprMonday 17 April | 05:08 | 06:33 | 13:19 | 17:05 | 20:04 | 21:30 | |
| 27 | Tue 18 AprTuesday 18 April 27th night | 05:06 | 06:31 | 13:19 | 17:06 | 20:05 | 21:31 | |
| 28 | Wed 19 AprWednesday 19 April | 05:04 | 06:30 | 13:19 | 17:06 | 20:07 | 21:33 | |
| 29 | Thu 20 AprThursday 20 April | 05:02 | 06:28 | 13:18 | 17:07 | 20:08 | 21:34 |
Calculated for Mississauga city centre with the Islamic Society of North America (Fajr & Isha 15°) method (Standard (Shafi'i) Asr). Suhoor ends at Fajr; many mosques stop eating 5–10 minutes earlier as a precaution (imsak). The start of Ramadan follows the Umm al-Qura calendar and may be one day later where the month begins with a local moon sighting. Daily times: prayer times in Mississauga.
Ramadan 2023 in Mississauga
Ramadan 1444 AH begins on Thursday, 23 March 2023 and lasts 29 days. In Mississauga the first suhoor ends at 05:57 and the first iftar is at 19:34, a fast of 13h 37m.
Over the month iftar moves 34 minutes later and the end of suhoor moves 55 minutes earlier, so the last fast on Thursday 20 April lasts 15h 06m. In total you fast about 416 hours this Ramadan. For comparison, the first fast in Makkah lasts 13h 27m.
The 27th night, most widely observed as Laylat al-Qadr, begins at Maghrib (20:05) on Tuesday 18 April. Eid al-Fitr is expected on Friday, 21 April 2023.
Frequently Asked Questions
The first iftar in Mississauga is at 19:34 local time on Thursday, 23 March 2023, and the first suhoor ends at Fajr, 05:57.
The fast lasts 13h 37m on the first day and 15h 06m on the last day; the longest fast is 15h 06m on Thursday 20 April.
Eid al-Fitr is expected on Friday, 21 April 2023 according to the Umm al-Qura calendar. If Canada begins Shawwal with a local moon sighting, it may be one day later.

