Ramadan 2024 Timetable for Makkah
30 days of suhoor, iftar and prayer times · Saudi Arabia
Makkah Ramadan 2024 Timetable
Monday, 11 March 2024 – Tuesday 9 April · local time (Asia/Riyadh)
| Day | Date | SuhoorFajr | Sunrise | Dhuhr | Asr | IftarMaghrib | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 11 MarMonday 11 March | 05:17 | 06:33 | 12:31 | 15:55 | 18:29 | 20:29 | |
| 2 | Tue 12 MarTuesday 12 March | 05:16 | 06:32 | 12:30 | 15:54 | 18:29 | 20:29 | |
| 3 | Wed 13 MarWednesday 13 March | 05:15 | 06:31 | 12:30 | 15:54 | 18:30 | 20:30 | |
| 4 | Thu 14 MarThursday 14 March | 05:14 | 06:30 | 12:30 | 15:54 | 18:30 | 20:30 | |
| 5 | Fri 15 MarFriday 15 March | 05:13 | 06:29 | 12:29 | 15:54 | 18:30 | 20:30 | |
| 6 | Sat 16 MarSaturday 16 March | 05:12 | 06:28 | 12:29 | 15:54 | 18:31 | 20:31 | |
| 7 | Sun 17 MarSunday 17 March | 05:11 | 06:27 | 12:29 | 15:54 | 18:31 | 20:31 | |
| 8 | Mon 18 MarMonday 18 March | 05:10 | 06:26 | 12:29 | 15:54 | 18:31 | 20:31 | |
| 9 | Tue 19 MarTuesday 19 March | 05:09 | 06:25 | 12:28 | 15:53 | 18:32 | 20:32 | |
| 10 | Wed 20 MarWednesday 20 March | 05:08 | 06:25 | 12:28 | 15:53 | 18:32 | 20:32 | |
| 11 | Thu 21 MarThursday 21 March | 05:07 | 06:24 | 12:28 | 15:53 | 18:32 | 20:32 | |
| 12 | Fri 22 MarFriday 22 March | 05:06 | 06:23 | 12:27 | 15:53 | 18:32 | 20:32 | |
| 13 | Sat 23 MarSaturday 23 March | 05:06 | 06:22 | 12:27 | 15:53 | 18:33 | 20:33 | |
| 14 | Sun 24 MarSunday 24 March | 05:05 | 06:21 | 12:27 | 15:52 | 18:33 | 20:33 | |
| 15 | Mon 25 MarMonday 25 March | 05:04 | 06:20 | 12:27 | 15:52 | 18:33 | 20:33 | |
| 16 | Tue 26 MarTuesday 26 March | 05:03 | 06:19 | 12:26 | 15:52 | 18:34 | 20:34 | |
| 17 | Wed 27 MarWednesday 27 March | 05:02 | 06:18 | 12:26 | 15:52 | 18:34 | 20:34 | |
| 18 | Thu 28 MarThursday 28 March | 05:01 | 06:17 | 12:26 | 15:51 | 18:34 | 20:34 | |
| 19 | Fri 29 MarFriday 29 March | 04:59 | 06:16 | 12:25 | 15:51 | 18:35 | 20:35 | |
| 20 | Sat 30 MarSaturday 30 March | 04:59 | 06:15 | 12:25 | 15:51 | 18:35 | 20:35 | |
| 21 | Sun 31 MarSunday 31 March | 04:58 | 06:14 | 12:25 | 15:50 | 18:35 | 20:35 | |
| 22 | Mon 1 AprMonday 1 April | 04:57 | 06:14 | 12:24 | 15:50 | 18:36 | 20:36 | |
| 23 | Tue 2 AprTuesday 2 April | 04:56 | 06:13 | 12:24 | 15:50 | 18:36 | 20:36 | |
| 24 | Wed 3 AprWednesday 3 April | 04:55 | 06:12 | 12:24 | 15:49 | 18:36 | 20:36 | |
| 25 | Thu 4 AprThursday 4 April | 04:54 | 06:11 | 12:24 | 15:49 | 18:37 | 20:37 | |
| 26 | Fri 5 AprFriday 5 April | 04:53 | 06:10 | 12:23 | 15:49 | 18:37 | 20:37 | |
| 27 | Sat 6 AprSaturday 6 April 27th night | 04:52 | 06:09 | 12:23 | 15:48 | 18:37 | 20:37 | |
| 28 | Sun 7 AprSunday 7 April | 04:51 | 06:08 | 12:23 | 15:48 | 18:38 | 20:38 | |
| 29 | Mon 8 AprMonday 8 April | 04:50 | 06:07 | 12:22 | 15:48 | 18:38 | 20:38 | |
| 30 | Tue 9 AprTuesday 9 April | 04:49 | 06:06 | 12:22 | 15:47 | 18:38 | 20:38 |
Calculated for Makkah city centre with the Umm al-Qura University, Makkah method (Standard (Shafi'i) Asr). Suhoor ends at Fajr; many mosques stop eating 5–10 minutes earlier as a precaution (imsak). The start of Ramadan follows the Umm al-Qura calendar and may be one day later where the month begins with a local moon sighting. Daily times: prayer times in Makkah.
Ramadan 2024 in Makkah
Ramadan 1445 AH begins on Monday, 11 March 2024 and lasts 30 days. In Makkah the first suhoor ends at 05:17 and the first iftar is at 18:29, a fast of 13h 12m.
Over the month iftar moves 9 minutes later and the end of suhoor moves 28 minutes earlier, so the last fast on Tuesday 9 April lasts 13h 49m. In total you fast about 405 hours this Ramadan.
The 27th night, most widely observed as Laylat al-Qadr, begins at Maghrib (18:37) on Saturday 6 April. Eid al-Fitr is expected on Wednesday, 10 April 2024.
Frequently Asked Questions
The first iftar in Makkah is at 18:29 local time on Monday, 11 March 2024, and the first suhoor ends at Fajr, 05:17.
The fast lasts 13h 12m on the first day and 13h 49m on the last day; the longest fast is 13h 49m on Tuesday 9 April.
Eid al-Fitr is expected on Wednesday, 10 April 2024 according to the Umm al-Qura calendar. If Saudi Arabia begins Shawwal with a local moon sighting, it may be one day later.

