🌙 Ramadan 2022 · 1443 AH

Ramadan 2022 Timetable for Bukhara

30 days of suhoor, iftar and prayer times · Uzbekistan

First suhoor ends
04:53
Fajr · Saturday 2 April
First iftar
19:07
Maghrib · 14h 14m fast
Longest fast
15h 36m
Sunday 1 May
Shortest fast
14h 14m
Saturday 2 April
Iftar over the month
+29 min
19:07 → 19:36
Total fasting
448 hours
30 days

Bukhara Ramadan 2022 Timetable

Saturday, 2 April 2022 – Sunday 1 May · local time (Asia/Tashkent)

DayDateSuhoorFajrSunriseDhuhrAsrIftarMaghribIshaFast
1Sat 2 AprSaturday 2 April04:5306:2512:4717:1619:0720:3414h 14m
2Sun 3 AprSunday 3 April04:5106:2412:4617:1719:0820:3514h 17m
3Mon 4 AprMonday 4 April04:4906:2212:4617:1819:0920:3714h 20m
4Tue 5 AprTuesday 5 April04:4706:2112:4617:1819:1020:3814h 23m
5Wed 6 AprWednesday 6 April04:4506:1912:4617:1919:1120:3914h 26m
6Thu 7 AprThursday 7 April04:4406:1712:4517:2019:1220:4014h 28m
7Fri 8 AprFriday 8 April04:4206:1612:4517:2019:1320:4214h 31m
8Sat 9 AprSaturday 9 April04:4006:1412:4517:2119:1420:4314h 34m
9Sun 10 AprSunday 10 April04:3806:1312:4517:2119:1520:4414h 37m
10Mon 11 AprMonday 11 April04:3606:1112:4417:2219:1620:4514h 40m
11Tue 12 AprTuesday 12 April04:3406:1012:4417:2319:1720:4714h 43m
12Wed 13 AprWednesday 13 April04:3306:0812:4417:2319:1820:4814h 45m
13Thu 14 AprThursday 14 April04:3106:0712:4317:2419:1920:4914h 48m
14Fri 15 AprFriday 15 April04:2906:0512:4317:2519:2020:5114h 51m
15Sat 16 AprSaturday 16 April04:2706:0412:4317:2519:2120:5214h 54m
16Sun 17 AprSunday 17 April04:2506:0212:4317:2619:2220:5314h 57m
17Mon 18 AprMonday 18 April04:2306:0112:4317:2619:2320:5515h 00m
18Tue 19 AprTuesday 19 April04:2205:5912:4217:2719:2420:5615h 02m
19Wed 20 AprWednesday 20 April04:2005:5812:4217:2819:2520:5715h 05m
20Thu 21 AprThursday 21 April04:1805:5612:4217:2819:2620:5915h 08m
21Fri 22 AprFriday 22 April04:1605:5512:4217:2919:2721:0015h 11m
22Sat 23 AprSaturday 23 April04:1405:5412:4217:2919:2821:0115h 14m
23Sun 24 AprSunday 24 April04:1305:5212:4117:3019:2921:0315h 16m
24Mon 25 AprMonday 25 April04:1105:5112:4117:3019:3021:0415h 19m
25Tue 26 AprTuesday 26 April04:0905:5012:4117:3119:3121:0615h 22m
26Wed 27 AprWednesday 27 April04:0705:4812:4117:3219:3221:0715h 25m
27Thu 28 AprThursday 28 April 27th night04:0605:4712:4117:3219:3321:0815h 27m
28Fri 29 AprFriday 29 April04:0405:4612:4117:3319:3421:1015h 30m
29Sat 30 AprSaturday 30 April04:0205:4412:4017:3319:3521:1115h 33m
30Sun 1 MaySunday 1 May04:0005:4312:4017:3419:3621:1315h 36m

Calculated for Bukhara city centre with the Muslim World League (Fajr 18°, Isha 17°) method (Hanafi Asr). Suhoor ends at Fajr; many mosques stop eating 5–10 minutes earlier as a precaution (imsak). The start of Ramadan follows the Umm al-Qura calendar and may be one day later where the month begins with a local moon sighting. Daily times: prayer times in Bukhara.

Ramadan 2022 in Bukhara

Ramadan 1443 AH begins on Saturday, 2 April 2022 and lasts 30 days. In Bukhara the first suhoor ends at 04:53 and the first iftar is at 19:07, a fast of 14h 14m.

Over the month iftar moves 29 minutes later and the end of suhoor moves 53 minutes earlier, so the last fast on Sunday 1 May lasts 15h 36m. In total you fast about 448 hours this Ramadan. For comparison, the first fast in Makkah lasts 13h 40m.

The 27th night, most widely observed as Laylat al-Qadr, begins at Maghrib (19:33) on Thursday 28 April. Eid al-Fitr is expected on Monday, 2 May 2022.

Frequently Asked Questions

The first iftar in Bukhara is at 19:07 local time on Saturday, 2 April 2022, and the first suhoor ends at Fajr, 04:53.

The fast lasts 14h 14m on the first day and 15h 36m on the last day; the longest fast is 15h 36m on Sunday 1 May.

Eid al-Fitr is expected on Monday, 2 May 2022 according to the Umm al-Qura calendar. If Uzbekistan begins Shawwal with a local moon sighting, it may be one day later.

Other cities in Uzbekistan