Ramadan 2022 Timetable for Makkah
30 days of suhoor, iftar and prayer times · Saudi Arabia
Makkah Ramadan 2022 Timetable
Saturday, 2 April 2022 – Sunday 1 May · local time (Asia/Riyadh)
| Day | Date | SuhoorFajr | Sunrise | Dhuhr | Asr | IftarMaghrib | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat 2 AprSaturday 2 April | 04:56 | 06:13 | 12:24 | 15:50 | 18:36 | 20:36 | |
| 2 | Sun 3 AprSunday 3 April | 04:55 | 06:12 | 12:24 | 15:50 | 18:36 | 20:36 | |
| 3 | Mon 4 AprMonday 4 April | 04:54 | 06:11 | 12:24 | 15:49 | 18:36 | 20:36 | |
| 4 | Tue 5 AprTuesday 5 April | 04:53 | 06:10 | 12:23 | 15:49 | 18:37 | 20:37 | |
| 5 | Wed 6 AprWednesday 6 April | 04:52 | 06:09 | 12:23 | 15:49 | 18:37 | 20:37 | |
| 6 | Thu 7 AprThursday 7 April | 04:51 | 06:09 | 12:23 | 15:48 | 18:37 | 20:37 | |
| 7 | Fri 8 AprFriday 8 April | 04:50 | 06:08 | 12:23 | 15:48 | 18:38 | 20:38 | |
| 8 | Sat 9 AprSaturday 9 April | 04:49 | 06:07 | 12:22 | 15:48 | 18:38 | 20:38 | |
| 9 | Sun 10 AprSunday 10 April | 04:48 | 06:06 | 12:22 | 15:47 | 18:38 | 20:38 | |
| 10 | Mon 11 AprMonday 11 April | 04:47 | 06:05 | 12:22 | 15:47 | 18:39 | 20:39 | |
| 11 | Tue 12 AprTuesday 12 April | 04:46 | 06:04 | 12:21 | 15:47 | 18:39 | 20:39 | |
| 12 | Wed 13 AprWednesday 13 April | 04:45 | 06:03 | 12:21 | 15:46 | 18:39 | 20:39 | |
| 13 | Thu 14 AprThursday 14 April | 04:44 | 06:03 | 12:21 | 15:46 | 18:40 | 20:40 | |
| 14 | Fri 15 AprFriday 15 April | 04:43 | 06:02 | 12:21 | 15:45 | 18:40 | 20:40 | |
| 15 | Sat 16 AprSaturday 16 April | 04:42 | 06:01 | 12:21 | 15:45 | 18:40 | 20:40 | |
| 16 | Sun 17 AprSunday 17 April | 04:41 | 06:00 | 12:20 | 15:45 | 18:41 | 20:41 | |
| 17 | Mon 18 AprMonday 18 April | 04:40 | 05:59 | 12:20 | 15:44 | 18:41 | 20:41 | |
| 18 | Tue 19 AprTuesday 19 April | 04:39 | 05:59 | 12:20 | 15:44 | 18:41 | 20:41 | |
| 19 | Wed 20 AprWednesday 20 April | 04:38 | 05:58 | 12:20 | 15:44 | 18:42 | 20:42 | |
| 20 | Thu 21 AprThursday 21 April | 04:38 | 05:57 | 12:19 | 15:43 | 18:42 | 20:42 | |
| 21 | Fri 22 AprFriday 22 April | 04:37 | 05:56 | 12:19 | 15:43 | 18:43 | 20:43 | |
| 22 | Sat 23 AprSaturday 23 April | 04:36 | 05:55 | 12:19 | 15:42 | 18:43 | 20:43 | |
| 23 | Sun 24 AprSunday 24 April | 04:35 | 05:55 | 12:19 | 15:42 | 18:43 | 20:43 | |
| 24 | Mon 25 AprMonday 25 April | 04:34 | 05:54 | 12:19 | 15:42 | 18:44 | 20:44 | |
| 25 | Tue 26 AprTuesday 26 April | 04:33 | 05:53 | 12:19 | 15:41 | 18:44 | 20:44 | |
| 26 | Wed 27 AprWednesday 27 April | 04:32 | 05:53 | 12:18 | 15:41 | 18:44 | 20:44 | |
| 27 | Thu 28 AprThursday 28 April 27th night | 04:31 | 05:52 | 12:18 | 15:40 | 18:45 | 20:45 | |
| 28 | Fri 29 AprFriday 29 April | 04:30 | 05:51 | 12:18 | 15:40 | 18:45 | 20:45 | |
| 29 | Sat 30 AprSaturday 30 April | 04:30 | 05:51 | 12:18 | 15:40 | 18:46 | 20:46 | |
| 30 | Sun 1 MaySunday 1 May | 04:29 | 05:50 | 12:18 | 15:39 | 18:46 | 20:46 |
Calculated for Makkah city centre with the Umm al-Qura University, Makkah method (Standard (Shafi'i) Asr). Suhoor ends at Fajr; many mosques stop eating 5–10 minutes earlier as a precaution (imsak). The start of Ramadan follows the Umm al-Qura calendar and may be one day later where the month begins with a local moon sighting. Daily times: prayer times in Makkah.
Ramadan 2022 in Makkah
Ramadan 1443 AH begins on Saturday, 2 April 2022 and lasts 30 days. In Makkah the first suhoor ends at 04:56 and the first iftar is at 18:36, a fast of 13h 40m.
Over the month iftar moves 10 minutes later and the end of suhoor moves 27 minutes earlier, so the last fast on Sunday 1 May lasts 14h 17m. In total you fast about 419 hours this Ramadan.
The 27th night, most widely observed as Laylat al-Qadr, begins at Maghrib (18:45) on Thursday 28 April. Eid al-Fitr is expected on Monday, 2 May 2022.
Frequently Asked Questions
The first iftar in Makkah is at 18:36 local time on Saturday, 2 April 2022, and the first suhoor ends at Fajr, 04:56.
The fast lasts 13h 40m on the first day and 14h 17m on the last day; the longest fast is 14h 17m on Sunday 1 May.
Eid al-Fitr is expected on Monday, 2 May 2022 according to the Umm al-Qura calendar. If Saudi Arabia begins Shawwal with a local moon sighting, it may be one day later.

