🌙 Ramadan 2022 · 1443 AH

Ramadan 2022 Timetable for Mosul

30 days of suhoor, iftar and prayer times · Iraq

First suhoor ends
04:25
Fajr · Saturday 2 April
First iftar
18:30
Maghrib · 14h 05m fast
Longest fast
15h 16m
Sunday 1 May
Shortest fast
14h 05m
Saturday 2 April
Iftar over the month
+25 min
18:30 → 18:55
Total fasting
441 hours
30 days

Mosul Ramadan 2022 Timetable

Saturday, 2 April 2022 – Sunday 1 May · local time (Asia/Baghdad)

DayDateSuhoorFajrSunriseDhuhrAsrIftarMaghribIshaFast
1Sat 2 AprSaturday 2 April04:2505:5212:1215:4618:3019:5314h 05m
2Sun 3 AprSunday 3 April04:2305:5112:1215:4618:3119:5414h 08m
3Mon 4 AprMonday 4 April04:2105:5012:1115:4618:3219:5514h 11m
4Tue 5 AprTuesday 5 April04:2005:4812:1115:4718:3319:5614h 13m
5Wed 6 AprWednesday 6 April04:1805:4712:1115:4718:3319:5714h 15m
6Thu 7 AprThursday 7 April04:1705:4512:1115:4718:3419:5814h 17m
7Fri 8 AprFriday 8 April04:1505:4412:1015:4718:3519:5914h 20m
8Sat 9 AprSaturday 9 April04:1305:4312:1015:4718:3620:0014h 23m
9Sun 10 AprSunday 10 April04:1205:4112:1015:4818:3720:0114h 25m
10Mon 11 AprMonday 11 April04:1005:4012:0915:4818:3820:0214h 28m
11Tue 12 AprTuesday 12 April04:0805:3812:0915:4818:3920:0314h 31m
12Wed 13 AprWednesday 13 April04:0705:3712:0915:4818:3920:0414h 32m
13Thu 14 AprThursday 14 April04:0505:3612:0915:4818:4020:0614h 35m
14Fri 15 AprFriday 15 April04:0405:3412:0815:4818:4120:0714h 37m
15Sat 16 AprSaturday 16 April04:0205:3312:0815:4918:4220:0814h 40m
16Sun 17 AprSunday 17 April04:0005:3212:0815:4918:4320:0914h 43m
17Mon 18 AprMonday 18 April03:5905:3012:0815:4918:4420:1014h 45m
18Tue 19 AprTuesday 19 April03:5705:2912:0815:4918:4520:1114h 48m
19Wed 20 AprWednesday 20 April03:5505:2812:0715:4918:4520:1214h 50m
20Thu 21 AprThursday 21 April03:5405:2612:0715:4918:4620:1414h 52m
21Fri 22 AprFriday 22 April03:5205:2512:0715:4918:4720:1514h 55m
22Sat 23 AprSaturday 23 April03:5105:2412:0715:5018:4820:1614h 57m
23Sun 24 AprSunday 24 April03:4905:2312:0715:5018:4920:1715h 00m
24Mon 25 AprMonday 25 April03:4805:2112:0615:5018:5020:1815h 02m
25Tue 26 AprTuesday 26 April03:4605:2012:0615:5018:5120:1915h 05m
26Wed 27 AprWednesday 27 April03:4505:1912:0615:5018:5220:2115h 07m
27Thu 28 AprThursday 28 April 27th night03:4305:1812:0615:5018:5220:2215h 09m
28Fri 29 AprFriday 29 April03:4205:1712:0615:5018:5320:2315h 11m
29Sat 30 AprSaturday 30 April03:4005:1612:0615:5118:5420:2415h 14m
30Sun 1 MaySunday 1 May03:3905:1512:0515:5118:5520:2515h 16m

Calculated for Mosul city centre with the Muslim World League (Fajr 18°, Isha 17°) method (Standard (Shafi'i) Asr). Suhoor ends at Fajr; many mosques stop eating 5–10 minutes earlier as a precaution (imsak). The start of Ramadan follows the Umm al-Qura calendar and may be one day later where the month begins with a local moon sighting. Daily times: prayer times in Mosul.

Ramadan 2022 in Mosul

Ramadan 1443 AH begins on Saturday, 2 April 2022 and lasts 30 days. In Mosul the first suhoor ends at 04:25 and the first iftar is at 18:30, a fast of 14h 05m.

Over the month iftar moves 25 minutes later and the end of suhoor moves 46 minutes earlier, so the last fast on Sunday 1 May lasts 15h 16m. In total you fast about 441 hours this Ramadan. For comparison, the first fast in Makkah lasts 13h 40m.

The 27th night, most widely observed as Laylat al-Qadr, begins at Maghrib (18:52) on Thursday 28 April. Eid al-Fitr is expected on Monday, 2 May 2022.

Frequently Asked Questions

The first iftar in Mosul is at 18:30 local time on Saturday, 2 April 2022, and the first suhoor ends at Fajr, 04:25.

The fast lasts 14h 05m on the first day and 15h 16m on the last day; the longest fast is 15h 16m on Sunday 1 May.

Eid al-Fitr is expected on Monday, 2 May 2022 according to the Umm al-Qura calendar. If Iraq begins Shawwal with a local moon sighting, it may be one day later.

Other cities in Iraq