Ramadan 2022 Timetable for Kunduz
30 days of suhoor, iftar and prayer times · Afghanistan
Kunduz Ramadan 2022 Timetable
Saturday, 2 April 2022 – Sunday 1 May · local time (Asia/Kabul)
| Day | Date | SuhoorFajr | Sunrise | Dhuhr | Asr | IftarMaghrib | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat 2 AprSaturday 2 April | 04:11 | 05:40 | 11:59 | 16:29 | 18:17 | 19:46 | |
| 2 | Sun 3 AprSunday 3 April | 04:10 | 05:38 | 11:59 | 16:29 | 18:18 | 19:47 | |
| 3 | Mon 4 AprMonday 4 April | 04:08 | 05:37 | 11:59 | 16:29 | 18:19 | 19:48 | |
| 4 | Tue 5 AprTuesday 5 April | 04:06 | 05:35 | 11:58 | 16:30 | 18:20 | 19:49 | |
| 5 | Wed 6 AprWednesday 6 April | 04:05 | 05:34 | 11:58 | 16:31 | 18:21 | 19:50 | |
| 6 | Thu 7 AprThursday 7 April | 04:03 | 05:32 | 11:58 | 16:31 | 18:22 | 19:51 | |
| 7 | Fri 8 AprFriday 8 April | 04:01 | 05:31 | 11:57 | 16:32 | 18:23 | 19:52 | |
| 8 | Sat 9 AprSaturday 9 April | 04:00 | 05:29 | 11:57 | 16:32 | 18:23 | 19:54 | |
| 9 | Sun 10 AprSunday 10 April | 03:58 | 05:28 | 11:57 | 16:33 | 18:24 | 19:55 | |
| 10 | Mon 11 AprMonday 11 April | 03:56 | 05:27 | 11:57 | 16:33 | 18:25 | 19:56 | |
| 11 | Tue 12 AprTuesday 12 April | 03:55 | 05:25 | 11:56 | 16:34 | 18:26 | 19:57 | |
| 12 | Wed 13 AprWednesday 13 April | 03:53 | 05:24 | 11:56 | 16:34 | 18:27 | 19:58 | |
| 13 | Thu 14 AprThursday 14 April | 03:51 | 05:22 | 11:56 | 16:35 | 18:28 | 19:59 | |
| 14 | Fri 15 AprFriday 15 April | 03:50 | 05:21 | 11:56 | 16:35 | 18:29 | 20:00 | |
| 15 | Sat 16 AprSaturday 16 April | 03:48 | 05:20 | 11:55 | 16:36 | 18:29 | 20:02 | |
| 16 | Sun 17 AprSunday 17 April | 03:47 | 05:18 | 11:55 | 16:36 | 18:30 | 20:03 | |
| 17 | Mon 18 AprMonday 18 April | 03:45 | 05:17 | 11:55 | 16:37 | 18:31 | 20:04 | |
| 18 | Tue 19 AprTuesday 19 April | 03:43 | 05:16 | 11:55 | 16:37 | 18:32 | 20:05 | |
| 19 | Wed 20 AprWednesday 20 April | 03:42 | 05:14 | 11:54 | 16:38 | 18:33 | 20:06 | |
| 20 | Thu 21 AprThursday 21 April | 03:40 | 05:13 | 11:54 | 16:38 | 18:34 | 20:07 | |
| 21 | Fri 22 AprFriday 22 April | 03:38 | 05:12 | 11:54 | 16:39 | 18:35 | 20:09 | |
| 22 | Sat 23 AprSaturday 23 April | 03:37 | 05:11 | 11:54 | 16:39 | 18:36 | 20:10 | |
| 23 | Sun 24 AprSunday 24 April | 03:35 | 05:09 | 11:54 | 16:40 | 18:37 | 20:11 | |
| 24 | Mon 25 AprMonday 25 April | 03:34 | 05:08 | 11:54 | 16:40 | 18:37 | 20:12 | |
| 25 | Tue 26 AprTuesday 26 April | 03:32 | 05:07 | 11:53 | 16:41 | 18:38 | 20:14 | |
| 26 | Wed 27 AprWednesday 27 April | 03:31 | 05:06 | 11:53 | 16:41 | 18:39 | 20:15 | |
| 27 | Thu 28 AprThursday 28 April 27th night | 03:29 | 05:05 | 11:53 | 16:42 | 18:40 | 20:16 | |
| 28 | Fri 29 AprFriday 29 April | 03:28 | 05:03 | 11:53 | 16:42 | 18:41 | 20:17 | |
| 29 | Sat 30 AprSaturday 30 April | 03:26 | 05:02 | 11:53 | 16:42 | 18:42 | 20:19 | |
| 30 | Sun 1 MaySunday 1 May | 03:25 | 05:01 | 11:53 | 16:43 | 18:43 | 20:20 |
Calculated for Kunduz city centre with the University of Islamic Sciences, Karachi (Fajr & Isha 18°) method (Hanafi Asr). Suhoor ends at Fajr; many mosques stop eating 5–10 minutes earlier as a precaution (imsak). The start of Ramadan follows the Umm al-Qura calendar and may be one day later where the month begins with a local moon sighting. Daily times: prayer times in Kunduz.
Ramadan 2022 in Kunduz
Ramadan 1443 AH begins on Saturday, 2 April 2022 and lasts 30 days. In Kunduz the first suhoor ends at 04:11 and the first iftar is at 18:17, a fast of 14h 06m.
Over the month iftar moves 26 minutes later and the end of suhoor moves 46 minutes earlier, so the last fast on Sunday 1 May lasts 15h 18m. In total you fast about 441 hours this Ramadan. For comparison, the first fast in Makkah lasts 13h 40m.
The 27th night, most widely observed as Laylat al-Qadr, begins at Maghrib (18:40) on Thursday 28 April. Eid al-Fitr is expected on Monday, 2 May 2022.
Frequently Asked Questions
The first iftar in Kunduz is at 18:17 local time on Saturday, 2 April 2022, and the first suhoor ends at Fajr, 04:11.
The fast lasts 14h 06m on the first day and 15h 18m on the last day; the longest fast is 15h 18m on Sunday 1 May.
Eid al-Fitr is expected on Monday, 2 May 2022 according to the Umm al-Qura calendar. If Afghanistan begins Shawwal with a local moon sighting, it may be one day later.

